Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | N20340CPJ1Q | 2.03 | 40 | Plain | Bright | Wire weld | 15° | 24000 |
| N | N20340J1Q | 2.03 | 40 | Plain | Bright | Wire weld | 15° | 24000 |
| N | N203R40G8FPJ1Q | 2.03 | 40 | Ring | G8 | Wire weld | 15° | 24000 |
| N | N203R40G8J1Q | 2.03 | 40 | Ring | G8 | Wire weld | 15° | 24000 |
| N | N203R40J1Q | 2.03 | 40 | Ring | Bright | Wire weld | 15° | 24000 |
| N | N20340Q | 2.03 | 40 | Plain | Wire weld | 15° | 24500 | |
| N | N20340CPQ | 2.03 | 40 | Plain | Wire weld | 15° | 24500 | |
| N | N203R40G8FPQ | 2.03 | 40 | Ring | G8 | Wire weld | 15° | 24500 |
| N | N20345 | 2.03 | 45 | Plain | Bright | Wire weld | 15° | 17500 |
| ROLL 60 | N20345AT2 | 2.03 | 45 | Plain | Bright | 16° | 9600 | |
| ROLL 60 | N20345AT2J12 | 2.03 | 45 | Plain | Bright | 16° | 14400 | |
| N | N20345CP | 2.03 | 45 | Plain | Bright | Wire weld | 15° | 17500 |
| N | N20345J1 | 2.03 | 45 | Plain | Bright | Wire weld | 15° | 18000 |
| N | N203R45 | 2.03 | 45 | Ring | Bright | Wire weld | 15° | 17500 |
| ROLL 60 | N203R45AT2 | 2.03 | 45 | Ring | Bright | 16° | 9600 | |
| N | N203R45FP | 2.03 | 45 | Ring | Bright | Wire weld | 15° | 17500 |
| ROLL 60 | N203R45FPG8AT2 | 2.03 | 45 | Ring | G8 | 16° | 9600 | |
| N | N203R45G8 | 2.03 | 45 | Ring | G8 | Wire weld | 15° | 17500 |
| ROLL 60 | N203R45G8AT2 | 2.03 | 45 | Ring | G8 | 16° | 9600 | |
| N | N203R45G8FP | 2.03 | 45 | Ring | G8 | Wire weld | 15° | 17500 |
| N | N203R45G8J1 | 2.03 | 45 | Ring | G8 | Wire weld | 15° | 18000 |
| N | N21R45SS316 | 2.03 | 45 | Ring | Stainless | Wire weld | 15° | 7000 |
| N | N20345Q | 2.03 | 45 | Plain | Bright | Wire weld | 15° | 21000 |
| N | N20345CPQ | 2.03 | 45 | Plain | Bright | Wire weld | 15° | 21000 |
| N | N20345CPJ1Q | 2.03 | 45 | Plain | Bright | Wire weld | 15° | 20000 |





